Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Crafted with the user in mind, these high-quality gloves are made to withstand even the toughest jobs, using world-class craftsmanship and quality materials. With a composition of 49% HPPE, 26% Nitrile, 16% Polyester, and 9% Spandex, they are designed to meet the needs of users in the shop, at home, or in the field. These gloves have been proven and tested for durability and functionality in real-world conditions. Imported and built to last, these gloves are a reliable choice for a variety of tasks.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
manufacturer | Ergodyne | ||||
part_number | 17815 | ||||
item_weight | 2.46 ounces | ||||
product_dimensions | 26 x 10.6 x 0.5 inches | ||||
country_of_origin | China | ||||
item_model_number | 17815 | ||||
size | X-Large (Pack of 1) | ||||
color | Factory | ||||
style | Hi-vis Nitrile-coated Cut-resistant Gloves - Ansi A4, Wsx Wet Grip | ||||
material | Polyester | ||||
pattern | Solid | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
measurement_system | Metric | ||||
special_features | Cut Resistant | ||||
included_components | Manufactuered Brand Product | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. | ||||
customer_reviews |
| ||||
best_sellers_rank | #69,288 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #549 in Safety Work Gloves | ||||
date_first_available | January 16, 2019 |