Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The spiraled cable design is closely anchored to reduce loose ends and trip hazards. The coil design also helps to reduce lanyard length and prevent the spider web effect. Made with vinyl covered aircraft cable, it provides maximum strength and durability.
The coil design further reduces the risk of snag and tangle hazards. This version is constructed with PU covered aircraft cable for the ultimate strength and durability. It is also equipped with stainless steel carabiners (#304) to resist corrosion and a captive eye carabiner with a screw gate for a secure locking connection.
This coiled lanyard has a length of 6.5" (16.5cm) when coiled, and extends to 50.0" (127cm). Its maximum safe working capacity is 2 lbs. (0.9 kg). In addition, it comes in a vibrant lime color for visibility.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | Small | ||||
material | Vinyl | ||||
color | Lime | ||||
brand | Ergodyne | ||||
vehicle_service_type | Watercraft | ||||
load_capacity | 2 Pounds | ||||
fastener_material | Stainless Steel | ||||
fastener_type | Carabiner Clip | ||||
tensile_strength | 2 Pounds | ||||
manufacturer | Ergodyne | ||||
upc | 720476191308 | ||||
global_trade_identification_number | 00720476191308 | ||||
part_number | 19130 | ||||
item_weight | 6.7 ounces | ||||
product_dimensions | 4 x 2 x 11 inches | ||||
country_of_origin | Taiwan | ||||
item_model_number | 19130 | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
included_components | 1 Lanyard | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. | ||||
customer_reviews |
| ||||
best_sellers_rank | #317,844 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #214 in Restraint Ropes & Lanyards | ||||
date_first_available | June 27, 2014 |